Free Membership | Sign In
Statistics | New 52w Highs | New 52w Lows | Dividends | Beta Highest | Beta Lowest | PE Ratio Highest | PE Ratio Lowest
Beta Highest Displays the Top 50 stocks according to their beta values which have a last price exceeding $1.00 and a volume greater than 5000. To view a small chart of any stock in one of the lists click the symbol in the table. If you would like to see a technical chart of the stock click the chart in the center of the stock tables.
AMEX
Symbol Beta Assets Market Cap
UVE +15.13 0.0 147.0
ILE +4.69 18.8 47.0
JST +3.22 84.7 273.0
ERS +3.13 179.6 35.0
IIG +3.11 75.9 127.0
GGR +2.79 48.4 273.0
ROM +2.77 0.0 18.0
ESC +2.71 135.6 828.0
QLD +2.66 0.0 243.0
USD +2.56 0.0 7.0
WGA +2.44 24.6 13.0
SIL +2.35 168.8 164.0
IDN +2.34 3.7 63.0
HH +2.31 45.7 103.0
ADL +2.31 12.2 45.0
PGJ +2.22 0.0 449.0
GXC +2.15 0.0 138.0
RTK +2.11 112.6 388.0
URE +2.1 0.0 2.0
IMA +2.09 953.0 2804.0
BIK +2.09 0.0 71.0
UKK +2.09 0.0 8.0
GEL +2.08 214.2 689.0
RIV +2.07 40.2 137.0
BLD +2.03 103.0 44.0
UWM +2.02 0.0 16.0
UVU +2.01 0.0 6.0
TGB +1.96 95.2 438.0
CUB +1.96 473.4 725.0
MVV +1.96 0.0 45.0
SSO +1.96 0.0 110.0
DDM +1.95 0.0 51.0
BAA +1.94 32.3 145.0
UXI +1.94 0.0 4.0
ADG +1.93 117.0 56.0
DMC +1.91 2.2 70.0
EEB +1.91 0.0 741.0
ETF +1.87 0.0 163.0
UVT +1.87 0.0 6.0
CPD +1.82 500.0 508.0
SAA +1.81 0.0 8.0
UYM +1.79 0.0 11.0
DIG +1.76 0.0 53.0
LTS +1.76 0.0 325.0
UQM +1.73 12.8 63.0
RWC +1.7 23.0 19.0
RAP +1.7 0.0 19.0
GRC +1.69 135.3 695.0
SRQ +1.66 0.0 260.0
SRO +1.65 0.0 444.0
NYSE
Symbol Beta Assets Market Cap
SCA +4.51 0.0 110.0
CEA +4.26 1153.7 1059.0
RHD +3.66 1467.2 236.0
RDN +3.49 0.0 254.0
PMI +3.41 0.0 236.0
SLT +3.23 5795.9 10075.0
BW +3.19 329.4 609.0
GCH +3.08 0.0 198.0
NWK +3.05 206.8 99.0
ABK +3.03 0.0 1504.0
SHI +3.01 968.1 2306.0
IAR +3.0 793.0 201.0
HDB +3.0 0.0 10445.0
IBN +2.98 0.0 13527.0
DLX +2.97 191.9 843.0
IIF +2.97 0.0 490.0
TRR +2.91 186.9 67.0
LEH +2.89 0.0 10263.0
MTG +2.87 0.0 879.0
XL +2.83 0.0 3495.0
GFA +2.83 1101.8 1849.0
GTI +2.82 508.8 2377.0
SNP +2.81 25342.0 88020.0
GRA +2.78 1578.5 1865.0
OSK +2.78 2194.9 1140.0
LVS +2.76 1379.1 15129.0
USU +2.76 2430.6 645.0
ZNH +2.76 855.0 1418.0
LBY +2.73 332.9 138.0
B +2.73 521.4 1296.0
FBR +2.72 0.0 293.0
CNS +2.71 0.0 1156.0
SIX +2.69 120.4 104.0
CAR +2.68 1218.0 785.0
ACH +2.68 3296.7 3740.0
GOL +2.67 1766.8 812.0
PIR +2.65 663.9 372.0
CSE +2.64 0.0 3228.0
UBB +2.64 0.0 15298.0
SYX +2.62 605.6 560.0
FNM +2.59 0.0 6976.0
PTI +2.57 450.2 738.0
ACF +2.57 0.0 1162.0
BE +2.56 1238.8 251.0
MGI +2.56 7210.7 139.0
SDA +2.56 2829.0 2661.0
AYR +2.55 292.8 1008.0
EXM +2.55 252.7 676.0
PDA +2.54 1330.9 5098.0
TCL +2.53 753.0 2698.0
NASDAQ
Symbol Beta Assets Market Cap
NOVS +5.12 0.0 19.0
HYTM +3.93 50.3 123.0
BTIM +3.39 0.1 29.0
NWMO +3.13 21.1 90.0
OMEX +3.07 21.3 237.0
BONT +3.06 871.9 69.0
NTRI +3.05 159.4 592.0
NGA +3.01 21.5 122.0
TMRK +2.91 152.1 433.0
AMAG +2.88 290.2 663.0
CCOI +2.86 206.2 428.0
MZIA +2.81 370.0 8.0