Free Membership | Sign In
Statistics | New 52w Highs | New 52w Lows | Dividends | Beta Highest | Beta Lowest | PE Ratio Highest | PE Ratio Lowest
Beta Lowest Displays the Bottom 50 stocks according to their beta values which have a last price exceeding $1.00 and a volume greater than 5000. To view a small chart of any stock in one of the lists click the symbol in the table. If you would like to see a technical chart of the stock click the chart in the center of the stock tables.
AMEX
Symbol Beta Assets Market Cap
REW -2.78 0.0 5.0
TGC -2.77 3.8 106.0
QID -2.73 0.0 442.0
SKF -2.7 0.0 104.0
SSG -2.63 0.0 10.0
SKK -2.21 0.0 25.0
TWM -2.06 0.0 31.0
SIJ -2.03 0.0 5.0
SRS -2.01 0.0 278.0
SFK -1.96 0.0 5.0
SDS -1.95 0.0 1566.0
DXD -1.95 0.0 143.0
SJH -1.94 0.0 6.0
MZZ -1.93 0.0 93.0
SDD -1.9 0.0 35.0
SCC -1.71 0.0 7.0
FSI -1.66 6.9 34.0
SDP -1.54 0.0 26.0
DUG -1.54 0.0 38.0
SMN -1.46 0.0 5.0
SZK -1.45 0.0 11.0
HEV -1.36 25.6 666.0
PSQ -1.34 0.0 77.0
DLA -1.17 178.5 59.0
MRY -1.09 16.9 75.0
RWM -1.03 0.0 33.0
RRZ 0.0 0.0 11.0
RSU 0.0 0.0 8.0
RMS 0.0 0.0 12.0
RSW 0.0 0.0 14.0
PXH 0.0 0.0 4.0
PVI 0.0 0.0 5.0
PZA 0.0 0.0 9.0
PTO 0.0 0.0 1.0
ENQ 0.0 0.0 0.0
MAO 0.0 0.0 0.0
PCA 0.0 0.0 1.0
PAO 0.0 0.0 1.0
EUM 0.0 0.0 13.0
FXP 0.0 0.0 12.0
EYA 0.0 0.0 0.0
MUB 0.0 0.0 20.0
PCY 0.0 0.0 5.0
EKJ 0.0 0.0 0.0
EJC 0.0 0.0 0.0
DWX 0.0 0.0 6.0
GGN.PR.A 0.0 0.0 0.0
PLW 0.0 0.0 5.0
EEV 0.0 0.0 14.0
EFU 0.0 0.0 16.0
NYSE
Symbol Beta Assets Market Cap
TLB -1.8 651.8 712.0
GDP -1.1 28.7 2120.0
BBX -1.09 0.0 73.0
CIT.PR.C 0.0 0.0 0.0
AVY.PR.A 0.0 0.0 0.0
BCS.PR.A 0.0 0.0 0.0
BCS.PR.C 0.0 0.0 0.0
BCS.PR.D 0.0 0.0 0.0
AVF 0.0 0.0 0.0
CIM 0.0 0.0 238.0
ADM.PR.A 0.0 0.0 0.0
ALP.PR.O 0.0 0.0 0.0
BQR 0.0 0.0 194.0
ALP.PR.P 0.0 0.0 0.0
CSB 0.0 0.0 0.0
AHC 0.0 122.0 96.0
CIT.PR.Z 0.0 0.0 0.0
C.PR.I 0.0 0.0 0.0
BAC.PR.L 0.0 0.0 0.0
BAC.PR.J 0.0 0.0 0.0
CTZ.PR.A 0.0 0.0 0.0
C.PR.P 0.0 0.0 0.0
BAC.PR.I 0.0 0.0 0.0
BAC.PR.H 0.0 0.0 0.0
AIG.PR.A 0.0 0.0 0.0
AZM 0.0 0.0 0.0
C.PR.G 0.0 0.0 0.0
C.PR.F 0.0 0.0 0.0
AWK 0.0 430.4 3474.0
AEP.PR.A 0.0 0.0 0.0
AEF 0.0 0.0 0.0
CRP 0.0 0.0 0.0
ABK.PR.Z 0.0 0.0 0.0
C.PR.M 0.0 0.0 0.0
BIP 0.0 218.4 409.0
BWF 0.0 0.0 0.0
BHL 0.0 0.0 103.0
GAR 0.0 0.0 0.0
FAV 0.0 0.0 86.0
HI 0.0 0.0 1442.0
ENP 0.0 21.1 784.0
GU 0.0 44.6 187.0
FTB.PR.C 0.0 0.0 0.0
FGE 0.0 0.0 0.0
FTB.PR.B 0.0 0.0 0.0
DFT 0.0 27.6 608.0
FTB.PR.A 0.0 0.0 0.0
FNM.PR.Q 0.0 0.0 0.0
FNM.PR.P 0.0 0.0 0.0
IGK 0.0 0.0 0.0
NASDAQ
Symbol Beta Assets Market Cap
RODM -10.55 0.0 79.0
ROYL -3.23 9.2 62.0
BBXT -1.49 0.0 0.0
HOCPY 0.0 0.0 0.0
MAKSY 0.0 0.0 0.0
MAIN 0.0 0.0 126.0
ASBFY 0.0 0.0 0.0
LUKOY 0.0 0.0 0.0
HOKCY 0.0 0.0 0.0
CHEUY 0.0 0.0 0.0
HOWWY 0.0 0.0 0.0
LRLCY