Free Membership | Sign In
Statistics | New 52w Highs | New 52w Lows | Dividends | Beta Highest | Beta Lowest | PE Ratio Highest | PE Ratio Lowest
Dividends Displays the Top 100 dividend paying stocks in each exchange which have a last price greater than $10.00 and volume exceeding 10,000. To view a small chart of any stock in one of the lists click the symbol in the table. If you would like to see a technical chart of the stock click the chart in the center of the stock tables.
AMEX
Symbol Div. Amt %Yield ExDivDate
DIG +4.2963 14.1 2008-03-25
BBH +3.0 3.0 2008-05-21
RIV +3.0 0.0 2005-03-14
VGK +2.356 3.9 2007-12-24
VOX +1.998 3.3 2007-12-14
CH +1.99 1.3 2007-12-26
VWO +1.969 2.4 2007-12-24
DRW +1.9541 5.8 2007-12-17
NLR +1.945 6.7 2007-12-24
VPL +1.669 3.0 2007-12-24
DBO +1.28 2.8 2007-12-17
VAW +1.277 1.5 2007-12-14
VDC +1.159 1.7 2007-12-14
GMF +1.1432 1.7 2007-12-21
GII +1.1406 0.4 2007-12-21
PET.PR.C +1.125 5.6 2008-06-06
GAF +1.1157 1.8 2007-12-21
GML +0.9977 1.3 2007-12-21
VIS +0.981 1.5 2007-12-14
DBB +0.96 4.2 2007-12-17
PRK +0.94 6.1 2008-08-22
VDE +0.94 0.8 2007-12-14
DBE +0.9 2.0 2007-12-17
BTI +0.8782 2.6 2008-08-06
DBS +0.87 3.5 2007-12-17
RWR +0.8673 5.2 2008-06-20
CWI +0.8276 2.4 2007-12-21
GWX +0.8208 2.9 2007-12-21
VHT +0.82 1.4 2007-12-14
DGL +0.81 2.6 2007-12-17
DBV +0.8 3.1 2007-12-17
VNQ +0.798 5.3 2008-06-24
DBC +0.76 2.0 2007-12-17
GDX +0.745 7.9 2007-12-24
WLB +0.74 0.0 2004-06-26
XBI +0.6714 4.2 2008-06-20
SPY +0.6692 2.1 2008-06-20
HYG +0.6634 8.6 2008-08-01
GWL +0.6585 2.4 2007-12-21
GXC +0.6256 1.0 2007-12-21
DBP +0.6 2.0 2007-12-17
RWX +0.5882 5.4 2008-06-20
SDY +0.5827 4.9 2008-06-20
XLG +0.5678 2.4 2008-06-20
VPU +0.526 2.7 2008-06-24
VEU +0.51 1.1 2007-12-24
JRS +0.5 14.0 2008-06-11
SRQ +0.489 12.0 2008-06-12
SLX +0.485 2.4 2007-12-24
WIP +0.4799 9.9 2008-08-01
VCR +0.46 1.0 2007-12-14
GLV +0.46 10.2 2008-07-14
IPE +0.4572 10.6 2008-08-01
GLQ +0.45 10.8 2008-07-14
DBA +0.45 1.2 2007-12-17
PSB +0.44 3.3 2008-06-12
FEN +0.44 7.4 2008-07-18
SRS +0.4395 1.9 2008-06-24
MDY +0.4348 1.2 2008-06-20
CQP +0.425 16.9 2008-07-30
MBB +0.4249 5.0 2008-08-01
KBE +0.4217 5.4 2008-06-20
VTV +0.416 3.0 2008-06-24
IAF +0.41 12.3 2008-06-26
GLO +0.4 10.7 2008-07-14
UDN +0.4 1.4 2007-12-17
GUR +0.3984 0.8 2007-12-21
UPW +0.3833 2.3 2008-06-24
SRO +0.381 13.2 2008-06-12
VYM +0.371 3.4 2008-06-24
OEF +0.36 0.0 2008-06-24
JNK +0.3462 9.8 2008-08-01
TMP +0.34 3.0 2008-07-31
PFA +0.3267 6.8 2008-06-20
URE +0.3239 4.7 2008-06-24
VFH +0.317 3.2 2008-06-24
GEL +0.315 7.0 2008-08-05
VTI +0.313 1.9 2008-06-24
XLU +0.3051 3.2 2008-06-20
BIV +0.304 4.7 2008-08-01
BND +0.304 4.8 2008-08-01
PID +0.2964 7.1 2008-06-20
REW +0.2845 1.9 2008-06-24
MUB +0.2812 3.3 2008-08-01
VIG +0.281 2.2 2008-06-24
BIO +0.28 0.0 2004-07-01
FBT +0.2697 2.1 2008-06-23
DSC +0.2696 1.9 2008-06-20
PJB +0.2643 5.7 2008-06-20
VV +0.263 1.8 2008-06-24
DDM +0.263 1.7 2008-06-24
FXP +0.2507 1.3 2008-06-24
DIA +0.2473 2.6 2008-08-15
RRZ +0.2472 1.3 2008-06-20
SKK +0.247 1.5 2008-06-24
EEB +0.2431 0.6 2007-12-26
BSV +0.241 3.7 2008-08-01
NHC +0.24 2.0 2008-06-26
ERH +0.23 13.6 2008-08-11
XLE +0.2283 1.2 2008-06-20
Click chart for view detail chart.
Chart
NYSE
Symbol Div. Amt %Yield ExDivDate
ADS +530.2007 0.0 2007-05-30
PAY +133.195 0.0 2005-12-28
WM.PR.R +19.8056 22.7 2008-08-27
WB.PR.T +18.75 9.7 2008-08-27
BAC.PR.L +18.125 8.2 2008-06-27
FIS +16.5 0.9 2008-07-03
USG +16.21 0.0 2006-07-03
DF +15.0 0.0 2007-04-03
BRK.B +14.7 0.0 2003-12-24
DPZ +13.5 3.7 2007-05-07
MEU +13.23 12.2 2008-08-18
HTX