Free Membership | Sign In
Statistics | New 52w Highs | New 52w Lows | Dividends | Beta Highest | Beta Lowest | PE Ratio Highest | PE Ratio Lowest
Dividends Displays the Top 100 dividend paying stocks in each exchange which have a last price greater than $10.00 and volume exceeding 10,000. To view a small chart of any stock in one of the lists click the symbol in the table. If you would like to see a technical chart of the stock click the chart in the center of the stock tables.
AMEX
Symbol Div. Amt %Yield ExDivDate
HWG +7.89 20.8 2008-12-30
BTI +2.184 6.2 2010-03-10
IF +1.191 0.2 2009-12-18
PRK +0.94 5.6 2010-05-24
IPB +0.7564 8.3 2010-06-23
MHR.PR.C +0.6318 0.0 2010-06-16
WAC +0.5 11.6 2010-05-12
FEN +0.45 7.4 2010-07-21
CH +0.44 7.0 2010-07-09
CQP +0.425 8.9 2010-07-29
WSC +0.41 0.5 2010-05-04
RAP +0.4 2.5 2009-12-29
GEL +0.3675 7.3 2010-04-30
TMP +0.34 3.3 2010-05-05
GLV +0.3 8.5 2010-07-22
GLQ +0.29 8.9 2010-07-22
NHC +0.28 3.2 2010-06-28
IAF +0.27 3.2 2010-06-28
GLO +0.27 9.1 2010-07-22
CET +0.2 2.1 2010-06-23
LB +0.19 0.0 2003-11-06
FSP +0.19 6.1 2010-07-28
BQY +0.1875 2.8 2010-05-12
SLI +0.18 0.0 2003-11-06
UMH +0.18 6.4 2010-05-13
HNW +0.16 9.6 2010-07-13
MCF +0.15 0.0 2007-03-16
GGN +0.14 0.9 2010-07-14
CLM +0.1398 0.5 2010-07-13
EVV +0.1158 8.7 2010-07-08
UTG +0.115 6.8 2010-07-19
IMO +0.11 1.1 2010-06-01
ERC +0.1083 8.5 2010-07-13
GRC +0.105 1.4 2010-05-12
EML +0.09 2.3 2010-05-19
NMZ +0.0835 7.7 2010-07-13
BFY +0.082 6.5 2010-07-13
NZF +0.082 6.7 2010-07-13
BLE +0.081 6.9 2010-07-13
NVX +0.08 6.7 2010-07-13
NXZ +0.08 6.4 2010-07-13
BZM +0.079 6.0 2010-07-13
EIV +0.0789 7.0 2010-07-21
NKL +0.0785 6.3 2010-07-13
EIM +0.0763 6.9 2010-07-21
FTF +0.076 7.1 2010-07-28
NZH +0.075 6.8 2010-07-13
ERH +0.075 8.0 2010-07-13
EVO +0.0742 6.5 2010-07-08
VKL +0.073 6.8 2010-07-13
VKI +0.073 7.0 2010-07-13
EVM +0.0707 6.6 2010-07-21
MSL +0.07 2.0 2010-06-14
NBH +0.07 5.8 2010-07-28
FCO +0.07 7.0 2010-07-28
NVG +0.07 5.7 2010-07-13
ENX +0.069 6.0 2010-07-21
NEA +0.068 5.4 2010-07-13
NBW +0.068 5.6 2010-07-28
NKX +0.067 5.8 2010-07-13
NZR +0.066 5.2 2010-07-13
NKO +0.0645 5.4 2010-07-13
NKG +0.06 5.2 2010-07-13
DLA +0.05 2.9 2007-08-27
VMM +0.0475 4.4 2010-07-14
LBY +0.025 10.5 2008-10-24
GHM +0.02 0.5 2010-06-02
SA +0.01 0.0 2004-09-21
CEF +0.01 0.1 2009-10-28
HUSA +0.0050 0.2 2010-05-24
Click chart for view detail chart.
Chart
NYSE
Symbol Div. Amt %Yield ExDivDate
F +1934.0 0.0 2010-07-01
ADS +530.2007 0.0 2007-05-30
PAY +133.195 0.0 2005-12-28
R +101.0 2.5 2010-06-16
V +100.0 0.7 2010-06-16
STR +30.83 3.1 2010-07-01
WY +26.47 1.2 2010-07-20
NCR +26.08 0.0 2007-10-01
BAC.PR.L +18.125 7.9 2010-06-29
FST +16.509 0.0 2006-03-03
USG +16.21 0.0 2006-07-03
DF +15.0 0.0 2007-04-03
BRK.B +14.7 0.0 2003-12-24
DPZ +13.5 3.7 2007-05-07
CAR +13.02 0.0 2006-08-01
BW +10.56 0.0 2007-04-27
CIG +10.0 2.6 2010-04-30
TRF +9.2094 1.4 2008-12-12
NPK +8.15 1.0 2010-03-02
TDG +7.65 16.3 2009-10-14
KND +6.134 0.0 2007-08-01
OCN +5.34 0.0 2009-08-10
RNE +5.0975 64.2 2008-06-26
AWI +4.5 11.5 2008-03-07
CAF +4.2627 17.3 2009-12-29
NGG +4.253 8.9 2010-06-15
AXE +4.0 0.0 2005-10-12
TNS +4.0 0.0 2007-04-13
ACL +3.95 1.4 2010-05-24
MRK.PR.B +3.67 0.0 2010-07-29
AMT +3.48 0.0 2008-09-19
PHI +3.0592 6.4 2010-03-12
LVB +3.0 0.0 2007-02-21
SAN +2.6705 2.5 2010-04-20
CEO +2.5748 2.8 2010-05-07
TEF +2.5582 6.0 2010-05-06
RBS +2.5 254.9 2008-09-10
SI +2.4115 1.6 2010-01-22
UBS +2.35 3.4 2008-05-27
CPL +2.2913 6.7 2010-03-09
WPO +2.25 2.1 2010-07-22
BPT +2.0953 9.0 2010-07-13
A +2.06 0.0 2006-11-01
ASR +2.0239 3.6 2010-05-14
DEG +2.0203 2.0 2010-05-28
Y +2.0 0.0 2010-03-30
NVS +1.9865 3.4 2010-03-02
PTR +1.9046 3.0 2010-05-24
MTA +1.8685 10.5 2010-04-28
CS +1.8525 2.6 2010-05-04
FHN +1.837 5.3 2008-12-10
NVR +1.82 0.0 2004-07-01
RTP +1.8 1.7 2010-02-24
IIF +1.7756 16.1 2008-12-17
PDE +1.77 0.0 2009-08-25
TNE +1.7613 30.8 2010-04-19
GFF +1.75 0.0 2008-09-03
AZN +1.71 6.6 2010-02-03
BAP +1.7 1.7 2010-04-14
MMR.PR.M +1.6875 8.4 2010-07-28
VE +1.6293 4.7 2010-05-11
SNY +1.6273 3.7 2010-05-17
SNP +1.6115 3.6 2010-06-02
TOT +1.5441 4.7 2010-05-24
LFC +1.5377 0.6 2010-04-28
UTI +1.5 0.0 2010-07-01
CVA +1.5 0.0 2010-07-08
MTL +1.4112 0.0 2006-05-31
NVO +1.4066 1.1 2010-03-25
TSP +1.4028 4.3 2010-04-08
E +1.3729 4.4 2010-05-24
CCU +1.3409 3.3 2010-04-20
CGV +1.3161 0.0 2005-12-14
TNH +1.25 6.4 2010-05-06
HNP +1.2304 2.4 2010-05-26
IX +1.2113 3.4 2008-03-27
CHT +1.1625 4.0 2009-07-30
KOF +1.1556 1.7 2010-04-21
TLK +1.1404 5.3 2010-07-07
SYT +1.1281 2.1 2010-04-22
OKS +1.12 6.6 2010-07-28
SXL +1.115 5.8 2010-05-06
HTS +1.1 15.1 2010-06-30
CHA +1.0951 2.0 2010-04-20
PIS +1.0937 10.3 2010-07-28
CPA +1.09 2.2 2010-05-26
KMR +1.09 9.2 2010-07-28
KMP +1.09 6.5 2010-07-28
NS +1.065 7.0 2010-05-05
ESS +1.0325 3.9 2010-06-28
PJE +1.0312 8.5 2010-07-13
KCC +1.025 8.2 2010-03-10
STO +1.0229 3.7 2010-05-21
DKL +1.0156 11.3 2010-07-09
FTE +1.0151 4.2 2010-06-09
KB +1.01 0.0 2009-07-24
EOC +1.0077 3.0 2010-04-29
EEQ +1.0025 8.5 2010-05-05
EEP +1.0025 7.2 2010-05-05
BLK +1.0 2.5 2010-06-03
NASDAQ
Symbol Div. Amt %Yield ExDivDate
NPPXF +60.0 0.0 2009-09-25
CAJFF +55.0 0.0 2009-12-28
SHECF +50.0 0.0 2009-09-25
SMFNF +45.0 0.0 2009-09-25
SSDOF +25.0 0.0 2009-09-25
WAMPQ +19.8056 7922.2 2008-08-27
GLAXF +16.6666 0.0 2009-11-04
CY +16.42 0.0 2008-09-30
LDNXF +9.3333 0.0 2009-12-02
RCNI +9.33 0.0 2007-06-12
KMTUF +8.0 0.0 2009-09-25
AMTD +6.0 0.0 2006-01-25
MICC +6.0 2.6 2010-05-26
PCRFF +5.0 0.0 2009-09-25
RWEOY +4.6777 0.0 2010-04-20
KACPF +4.5 0.0 2009-09-25
LAMR +3.25 0.0 2007-03-20
KCRPY +2.6229 0.0 2008-09-25
ALTE +2.5 2.1 2010-05-28
IPOAF +2.38 0.0 2009-10-30
BASFY +2.2973 0.0 2010-04-27
UAUA +2.15 21.1 2008-01-07
EONGY +2.0422 0.0 2010-05-04
MASI +2.0 0.0 2010-03-09
DISH +2.0 9.3 2009-11-18
DINE +2.0 0.0 2009-10-13
VIVDY +1.9126 0.0 2010-05-06
UELMP +1.91 0.0 2010-07-16
BAYRY +1.8832 0.0 2010-04-28
SCMWY +1.8655 0.0 2010-04-29
EEXXF +1.8125 0.0 2010-05-27
LUKOY +1.7864 0.0 2010-05-05
STMP +1.75 0.0 2004-02-05
GLFPN +1.5 0.0 2010-06-11
SCEDL +1.5 0.0 2010-06-30
ITRN +1.5 10.7 2010-03-19
ZFSVY +1.4903 0.0 2010-04-05
NSRGY +1.4868 2.4 2010-04-19
AKZOY +1.4307 0.0 2010-04-30
DNSKY +1.4035 0.0 2005-03-16
AGNC +1.4 20.0 2010-06-28
RHHBY +1.3926 0.0 2010-03-04
PFGZP +1.3907 0.0 2010-06-08
FIZZ +1.35 11.5 2010-01-04
CHLKF +1.346 0.0 2009-09-14
RECN +1.25 1.3 2007-08-06
APRDM +1.23 5.9 2010-06-14
LGSXY +1.1654 0.0 2010-03-31
CEDNM +1.1625 5.5 2010-07-12
CME +1.15 1.6 2010-06-08
CERLP +1.125 0.0 2010-06-02
MSSEL +1.11 0.0 2010-07-13
FLPWO +1.1 0.0 2010-07-29
DTEGY +1.0524 7.8 2010-04-29
NEEXU +1.0468 0.0 2010-06-02
BNPQY +1.0162 0.0 2010-05-14
UACL +1.0 5.7 2009-03-04
PRAA +1.0 0.0 2007-05-07
SHOO +1.0 0.0 2006-11-09
SCMR +1.0 0.0 2009-12-16
DAYTP +0.9375 0.0 2010-05-12
MQBKY +0.931 0.0 2010-05-11
UELMO +0.925 5.8 2010-07-16
DLAKY +0.924 0.0 2009-04-22
IBDRY +0.9194 0.0 2010-06-10
KNYJY +0.891 0.0 2010-03-02
WTKWY +0.8909 0.0 2010-04-16
VOD +0.8116 7.3 2010-06-02
ARLP +0.79 6.5 2010-05-05
CCIKO +0.7812 5.3 2010-07-28
MURGY +0.7805 0.0 2010-04-26
WPPGY +0.7784 3.0 2010-03-17
ANAT +0.77 3.9 2010-06-02
EVEP +0.756 8.3 2010-05-05
GRMN +0.75 5.0 2010-04-16
MMLP +0.75 9.0 2010-05-05
STRA +0.75 1.3 2010-05-25
CIRFP +0.75 0.0 2009-10-28
ALGT +0.75 1.7 2010-05-12
MAT +0.75 3.5 2009-11-25
AXAHY +0.748 3.5 2010-04-28
BKJAY +0.733 0.0 2006-03-28
PNSWY +0.7313 0.0 2006-03-28
TCLP +0.73 7.0 2010-07-28
VLEEY +0.704 0.0 2006-06-06
ITYBY +0.7011 2.9 2010-07-21
RYCEY +0.6945 0.0 2010-04-21
WLMCP +0.6875 0.0 2009-08-12
HENKY +0.6875 0.0 2010-04-15
SAXPY +0.6809 0.0 2010-04-14
GDPAN +0.6719 0.0 2010-05-27
CTAGY +0.6692 0.0 2010-04-14
LFRGY +0.6678 0.0 2010-06-28
EUTLF +0.66 0.0 2009-11-16
NABZY +0.6562 0.0 2010-06-07
AZNCF +0.6555 0.0 2009-08-05
IFGL +0.6506 9.4 2010-06-21
JMHLY +0.65 0.0 2010-03-16
ISNPY +0.6463 0.0 2010-05-24
KKPNY +0.6423 4.3 2010-04-12
Click chart for view detail chart.
Chart
TSX
Symbol Div. Amt %Yield ExDivDate
CA.FFH +10.0 0.0 2010-01-15
CA.SCC +3.5 0.0 2010-05-27
CA.TBL.NT +1.1667 0.0 2010-07-28
CA.CM +0.87 0.0 2010-06-24
CA.BMO +0.7 0.0 2010-07-28
CA.MBT +0.65 0.0 2010-06-28
CA.NA +0.62 0.0 2010-06-21
CA.TD +0.61 0.0 2010-07-02
CA.FM +0.512 0.0 2010-04-13
CA.IGM +0.51 0.0 2010-06-24
CA.T +0.5 0.0 2010-06-08
CA.T.A +0.5 0.0 2010-06-08
CA.COS.UN +0.5 0.0 2010-05-18
CA.RY +0.5 0.0 2010-07-22
CA.BNS +0.49 0.0 2010-07-02
CA.CZP.PR.B +0.44 0.0 2010-06-15
CA.BAM.PR.P +0.4375 0.0 2010-06-11
CA.BCE +0.435 0.0 2010-06-11
CA.ENB +0.425 0.0 2010-05-12
CA.CIU.PR.B +0.42 0.0 2010-05-06
CA.MFC.PR.D +0.4125 0.0 2010-05-14
CA.WTE.UN +0.41 0.0 2010-06-28
CA.CM.PR.L +0.4062 0.0 2010-06-24
CA.BMO.PR.O +0.4062 0.0 2010-07-28
CA.TRP +0.4 0.0 2010-06-28
CA.RY.PR.R +0.3906 0.0 2010-07-22
CA.TD.PR.I +0.3906 0.0 2010-07-06
CA.BNS.PR.X +0.3906 0.0 2010-07-02
CA.RY.PR.P +0.3906 0.0 2010-07-22
CA.BNS.PR.T +0.39 0.0 2010-07-02
CA.BPO.PR.N +0.3844 0.0 2010-06-11
CA.RY.PR.Y +0.3812 0.0 2010-07-22
CA.X +0.38 0.0 2010-05-12
CA.CU +0.3775 0.0 2010-05-06
CA.SLF.PR.F +0.375 0.0 2010-05-21
CA.L.PR.A +0.3719 0.0 2010-07-13
CA.SLF +0.36 0.0 2010-05-21
CA.LB +0.36 0.0 2010-06-29
CA.WN +0.36 0.0 2010-06-11
CA.ZHY +0.3501 0.0 2010-06-25
CA.PWF +0.35 0.0 2010-06-28
CA.GWL.PR.O +0.3469 0.0 2010-06-29
CA.NWF.UN +0.34 0.0 2010-06-28
CA.IFC +0.34 0.0 2010-06-11
CA.BAM.PR.J +0.3375 0.0 2010-06-11
CA.POW.PR.B +0.3344 0.0 2010-06-21
CA.BNS.PR.N +0.3281 0.0 2010-07-02
CA.PWF.PR.F +0.3281 0.0 2010-07-07
CA.RCI.B +0.32 0.0 2010-05-12
CA.TD.PR.Y +0.3187 0.0 2010-07-06
CA.CPX +0.315 0.0 2010-06-28
CA.BNS.PR.P +0.3125 0.0 2010-07-02
CA.BNS.PR.R +0.3125 0.0 2010-07-02
CA.BPO.PR.J +0.3125 0.0 2010-06-11
CA.GWO +0.31 0.0 2010-05-31
CA.GZM.UN +0.31 0.0 2010-06-11
CA.RY.PR.W +0.3063 0.0 2010-07-22
CA.TRP.PR.B +0.3041 0.0 2010-05-27
CA.TD.PR.O +0.3031 0.0 2010-07-06
CA.HSE +0.3 0.0 2010-05-19
CA.CM.PR.H +0.3 0.0 2010-06-24
CA.BNS.PR.K +0.3 0.0 2010-07-02
CA.DW.PR.A +0.3 0.0 2010-06-14
CA.PBH +0.294 0.0 2010-06-28
CA.CM.PR.I +0.2937 0.0 2010-06-24
CA.POW +0.29 0.0 2010-06-07
CA.TRI +0.29 0.0 2010-05-18
CA.TA +0.29 0.0 2010-05-28
CA.TRP.PR.A +0.2875 0.0 2010-05-27
CA.EMA +0.2825 0.0 2010-07-28
CA.BNS.PR.Y +0.2822 0.0 2010-07-02
CA.BCE.PR.T +0.2814 0.0 2010-06-28
CA.BMO.PR.J +0.2812 0.0 2010-07-28
CA.RY.PR.E +0.2812 0.0 2010-07-22
CA.BNS.PR.L +0.2812 0.0 2010-07-02
CA.FTS +0.28 0.0 2010-02-03
CA.SLF.PR.D +0.2781 0.0 2010-05-21
CA.CP +0.27 0.0 2010-06-23
CA.CNR +0.27 0.0 2010-06-07
CA.GCL +0.2691 0.0 2010-06-28
CA.YPG.PR.A +0.2656 0.0 2010-06-10
CA.ACO.X +0.265 0.0 2010-06-07
CA.XIN +0.2642 0.0 2010-06-25
CA.AGF.B +0.26 0.0 2010-07-06
CA.RUS +0.25 0.0 2010-05-28
CA.MSD +0.25 0.0 2010-07-06
CA.ACM.A +0.25 0.0 2010-07-12
CA.LIF.UN +0.25 0.0 2010-06-28
CA.UFS +0.25 0.0 2010-06-11
CA.IAG +0.245 0.0 2010-05-19
CA.BA.UN +0.2417 0.0 2010-07-28
CA.CPG +0.23 0.0 2010-07-28
CA.XRB +0.228 0.0 2010-06-25
CA.SC +0.225 0.0 2010-06-28
CA.MIC +0.22 0.0 2010-05-12
CA.CFX.UN +0.22 0.0 2010-07-28
CA.L +0.21 0.0 2010-06-11
CA.CTC.A +0.21 0.0 2010-07-28
CA.ZCM +0.2098 0.0 2010-06-25
CA.TCT.UN +0.2014 0.0 2010-06-11
Top Edit Symbol Search Site Map Contact Us Feedback

Discover which type of investment best suits you and then you'll have more free time to play casino games.


Just download and install the eToro platform and you can start practicing your forex skill. If you are ready to start trading with real money, just open a real trading account.

Stockrageous.com provides technical stock charts, forex charts, world stock indices, new 52 week highs and lows, most actives, chart technical analysis, fundamental anaylsis, stock research and many more free financial services.

NASDAQ Stocks: Information delayed 15 minutes.
Non-NASDAQ Stocks and All Options: Information delayed 20 minutes.
Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis.
Data is provided by DTN.


Copyright © 2010 Stockrageous, All Rights Reserved.