Register now | Sign In
Statistics | New 52w Highs | New 52w Lows | Dividends | Beta Highest | Beta Lowest | PE Ratio Highest | PE Ratio Lowest
Dividends Displays the Top 100 dividend paying stocks in each exchange which have a last price greater than $10.00 and volume exceeding 10,000. To view a small chart of any stock in one of the lists click the symbol in the table. If you would like to see a technical chart of the stock click the chart in the center of the stock tables.
SIGN UP NOW
Now you can receive all the great features of Stockrageous Technical Stock Charts, Market Screens and Portfolio services in Real Time for only $29.95US/Mo...   Try Us Now, you won't regret it...
AMEX
Symbol Div. Amt %Yield ExDivDate
AUMN +21.59 0.0 2010-10-21
BTI +2.6119 5.9 2011-03-09
IF +0.9688 0.5 2010-12-28
PRK +0.94 5.5 2011-02-23
LAQ +0.8055 1.9 2010-12-28
CET +0.7 2.3 2010-11-09
BIR.PR.A +0.57 8.3 2011-05-06
CH +0.51 0.6 2011-03-29
VHC +0.5 0.0 2010-06-29
WAC +0.5 11.3 2010-12-21
FEN +0.47 1.0 2011-04-20
CQP +0.43 9.7 2011-04-28
RIF +0.42 14.3 2011-03-17
MHR.PR.D +0.33 0.0 2011-04-12
ISL +0.3019 3.5 2010-12-28
GLQ +0.29 7.7 2011-04-13
NHC +0.28 2.5 2011-03-29
IAF +0.28 2.7 2011-03-29
GLO +0.27 8.0 2011-04-13
ETF +0.2646 1.4 2010-12-28
BQY +0.25 1.8 2011-02-11
LGL +0.23 0.0 2003-11-06
JRS +0.22 2.2 2011-03-11
MHR.PR.C +0.21 0.0 2011-04-12
HUSA +0.2 0.1 2010-12-15
FSP +0.19 5.8 2011-04-27
LB +0.19 0.0 2003-11-06
UMH +0.18 7.1 2011-02-11
HNW +0.16 7.2 2011-04-13
CFD +0.15 6.6 2011-04-27
MCF +0.15 0.0 2007-03-16
GGN +0.14 0.8 2011-04-12
NG +0.14 0.0 2003-12-24
UTG +0.13 5.9 2011-04-18
CLM +0.1278 0.4 2011-04-13
PDC +0.11 0.0 2005-09-09
IMO +0.11 0.9 2011-03-01
NHS +0.11 8.1 2011-04-13
GRC +0.105 0.9 2011-02-11
ERC +0.1 7.9 2011-04-11
EVV +0.1 7.1 2011-05-09
WSR +0.095 9.4 2011-04-27
NMZ +0.09 8.2 2011-04-13
EAD +0.09 9.6 2011-04-11
EVY +0.08 7.3 2011-05-06
EIM +0.08 8.0 2011-04-19
NKL +0.08 7.1 2011-04-13
NVX +0.08 7.1 2011-04-13
NXZ +0.08 7.3 2011-04-13
NZF +0.08 7.4 2011-04-13
NZH +0.08 7.6 2011-04-13
VKL +0.08 7.7 2011-04-13
BLE +0.08 7.4 2011-04-13
EIV +0.08 7.5 2011-04-19
ERH +0.08 7.5 2011-04-11
FTF +0.08 7.4 2011-04-27
NVG +0.07 6.1 2011-04-13
FCO +0.07 6.3 2011-04-27
VKI +0.07 7.8 2011-04-13
CEV +0.07 7.8 2011-05-06
EVM +0.07 7.8 2011-04-19
ENX +0.07 6.7 2011-04-19
NBO +0.07 5.7 2011-04-27
NEA +0.07 6.1 2011-04-13
NBH +0.07 5.9 2011-04-27
EGAS +0.05 4.8 2011-04-13
DLA +0.05 2.9 2007-08-27
GORO +0.03 0.0 2011-04-13
MFN +0.03 0.0 2004-09-21
ABL +0.03 0.0 2004-09-21
LBY +0.025 10.5 2008-10-24
GHM +0.02 0.4 2011-03-30
CEF +0.01 0.1 2010-10-27
SA +0.01 0.0 2004-09-21
Click chart for view detail chart.
Chart
NYSE
Symbol Div. Amt %Yield ExDivDate
PAY +133.195 0.0 2005-12-28
ICE +115.875 0.0 2010-10-21
SFUN +69.902 0.0 2010-10-21
CMG +56.76 0.0 2010-10-21
LEA +47.5 1.0 2011-03-18
CLR +46.438 0.0 2010-10-21
ALC +32.178 0.3 2010-10-21
GET +31.95 0.0 2010-10-21
CEA +29.4 0.0 2010-08-10
NCR +26.08 0.0 2007-10-01
CPX +24.775 0.0 2010-10-21
FST +16.509 0.0 2006-03-03
USG +16.21 0.0 2006-07-03
SLT +15.459 0.4 2010-10-21
DF +15.0 0.0 2007-04-03
CKH +15.0 0.0 2010-12-10
BRK.B +14.7 0.0 2003-12-24
AWI +13.74 11.5 2010-12-13
DPZ +13.5 3.7 2007-05-07
MDR +11.38 0.0 2010-08-02
MTRN +10.56 0.0 2007-04-27
HMA +10.0 4.1 2007-03-02
SCR +9.367 0.0 2010-10-21
CIE +9.109 0.0 2010-10-21
AIG +8.28 60.8 2011-01-20
NPK +8.25 0.9 2011-03-02
TDG +7.65 16.3 2009-10-14
NOC +6.37 3.1 2011-03-31
KND +6.134 0.0 2007-08-01
DB +5.58 1.1 2010-09-22
BCA +5.4751 6.1 2011-02-16
OCN +5.34 0.0 2009-08-10
RNE +5.0975 64.2 2008-06-26
ABVT +5.0 0.0 2010-12-02
SKS +4.0 0.0 2006-12-01
TNS +4.0 0.0 2007-04-13
IFN +3.78 0.6 2010-12-29
SI +3.7157 2.0 2011-01-21
WBK +3.6866 5.7 2010-11-09
AMT +3.48 0.0 2008-09-19
PHI +3.3278 4.8 2011-03-11
SAN +3.2898 2.4 2011-04-15
AXE +3.25 0.0 2010-10-13
VIV +3.1728 1.4 2011-04-06
LVB +3.0 0.0 2007-02-21
ALR.PR.B +3.0 0.0 2011-03-30
PTI +2.74 0.6 2010-08-26
CEO +2.7009 2.5 2010-08-30
RBS +2.5 254.9 2008-09-10
IIF +2.4733 16.1 2010-12-21
BPT +2.3932 8.7 2011-04-13
SBS +2.3861 4.3 2010-12-28
NVS +2.3526 3.3 2011-02-24
UBS +2.35 3.4 2008-05-27
WPO +2.35 2.3 2011-04-20
CHN +2.3211 1.2 2010-12-21
UAL +2.15 0.0 2008-01-07
TSP +2.0873 3.6 2011-03-21
BMA +2.0844 5.9 2011-05-06
PTR +2.0658 3.1 2010-09-03
A +2.06 0.0 2006-11-01
ASR +2.0239 4.3 2010-05-14
DEG +2.0203 1.8 2010-05-28
KOF +1.9679 2.5 2011-04-21
BAP +1.95 1.9 2011-04-15
C.PR.H +1.875 0.0 2011-03-10
AZN +1.85 7.3 2011-02-02
SGF +1.85 2.0 2010-12-16
PVD +1.8311 7.2 2010-10-20
CPL +1.8286 4.3 2011-04-05
NVR +1.82 0.0 2004-07-01
NVO +1.8176 1.1 2011-03-24
PDE +1.77 0.0 2009-08-25
GFF +1.75 0.0 2008-09-03
YPF +1.7165 8.4 2011-05-03
EOC +1.6686 1.1 2011-05-03
VE +1.6293 4.5 2010-05-11
SNY +1.6273 2.8 2010-05-17
TOT +1.5874 4.5 2010-11-09
SYT +1.566 2.2 2011-04-25
UTI +1.5 0.0 2010-07-01
DW +1.5 0.0 2010-12-16
GXP.PR.F +1.5 9.4 2011-02-25
IVN +1.48 0.0 2010-12-29
MTL +1.4112 0.0 2006-05-31
CJT +1.4 0.7 2011-04-14
CS +1.3951 2.6 2011-05-03
BLK +1.375 2.8 2011-03-03
TNH +1.36 4.6 2011-02-17
PT +1.327 4.6 2010-12-22
CGV +1.3161 0.0 2005-12-14
EFC +1.31 23.0 2011-02-25
LO +1.3 4.8 2011-02-25
E +1.2837 4.1 2010-09-20
CHT +1.2695 3.1 2010-08-10
TSU +1.2611 1.9 2011-04-19
HNP +1.2192 4.6 2011-04-18
CCU +1.2115 1.0 2011-04-15
IX +1.2113 3.4 2008-03-27
CJS +1.21 4.2 2011-04-14
NASDAQ
Symbol Div. Amt %Yield ExDivDate
UNLYF +44.6555 0.0 2009-05-20
CY +16.42 0.0 2008-09-30
TKIAF +15.0 0.0 2009-09-25
CAR +13.02 0.0 2006-08-01
AFCE +12.0 0.0 2005-06-06
WCRX +8.5 0.0 2010-09-09
KMTUF +8.0 0.0 2009-09-25
STOHF +7.25 0.0 2009-05-20
SCMR +6.5 0.0 2010-12-23
RYCEF +6.0 0.0 2009-10-28
MICC +6.0 2.3 2010-05-26
OXPS +4.5 2.2 2010-12-28
NINOF +4.0 0.0 2009-09-25
FSCI +3.5 21.8 2008-08-13
LAMR +3.25 0.0 2007-03-20
BASFY +3.0586 0.0 2011-05-04
FORR +3.0 0.0 2010-12-06
EVGPF +2.75 0.0 2008-09-16
VRSN +2.75 0.0 2011-05-05
KCRPY +2.6229 0.0 2008-09-25
FGWLF +2.6 0.0 2009-04-28
LGND +2.5 0.0 2007-04-03
SCMWY +2.3489 0.0 2011-04-26
FIZZ +2.3 11.5 2010-12-14
ANFGY +2.24 0.0 2011-05-04
NDEKY +2.1464 0.0 2006-03-28
RYAAY +2.131 5.7 2010-09-23
LUKOY +2.1234 0.0 2011-05-04
EONGY +2.1183 0.0 2011-05-03
CMFAY +2.0958 0.0 2011-04-25
BAYRY +2.0542 0.0 2011-04-27
DISH +2.0 9.3 2009-11-18
VIVHY +1.939 0.0 2011-05-05
ITYBY +1.9357 2.9 2011-01-19
NSRGY +1.9204 2.1 2011-04-18
MYTAY +1.8685 10.9 2010-04-28
HKXCF +1.84 0.0 2009-08-26
ZFSVY +1.8363 0.0 2011-04-04
IBKR +1.79 2.3 2010-12-07
STMP +1.75 0.0 2004-02-05
RHHBY +1.7171 0.0 2011-03-03
HVRRY +1.6554 0.0 2011-04-29
PGSVY +1.653 0.0 2007-06-18
AKZOY +1.5009 0.0 2011-04-29
SCEDL +1.5 0.0 2011-04-01
CICHY +1.4815 0.0 2010-06-29
DNSKY +1.4035 0.0 2005-03-16
AGNC +1.4 19.0 2011-03-21
CME +1.4 1.9 2011-03-08
PFGZP +1.3907 0.0 2011-03-09
WIPSL +1.27 5.5 2011-04-13
TELNY +1.2678 0.0 2010-05-21
WGLCP +1.25 5.5 2011-04-06
IDCBY +1.2448 0.0 2010-05-17
MTAGF +1.18 0.0 2009-05-14
SAPMF +1.13 0.0 2009-05-18
MDPWM +1.0875 5.4 2011-05-04
ACAS +1.07 74.9 2009-06-18
ACXIF +1.07 0.0 2009-12-29
DTEGY +1.0524 7.6 2010-04-29
BNPQY +1.0162 0.0 2010-05-14
STRA +1.0 3.4 2011-03-01
SHOO +1.0 0.0 2006-11-09
ITRN +1.0 5.4 2011-03-21
PRAA +1.0 0.0 2007-05-07
EBAY +1.0 0.0 2011-02-14
VLCM +1.0 0.0 2010-11-04
AXAHY +0.9817 3.5 2011-04-26
CGYTP +0.9687 0.0 2010-09-28
GDFZY +0.9316 0.0 2011-05-03
WTKWY +0.9303 0.0 2011-04-18
INFY +0.9057 0.7 2010-10-19
HUWHY +0.9045 0.0 2011-05-09
MURGY +0.8919 0.0 2011-04-18
ARLP +0.89 4.9 2011-05-04
SOMLY +0.8604 0.0 2006-03-28
PTQEP +0.8594 0.0 2011-04-04
SHMR +0.804 5.9 2010-11-04
GZPFY +0.7897 0.0 2011-04-20
IBDRY +0.7863 0.0 2010-11-30
WYGPF +0.7857 0.0 2009-08-28
SAXPY +0.7835 0.0 2011-04-15
RYCEY +0.7832 0.0 2011-04-21
NABZY +0.7722 0.0 2010-11-15
MMLP +0.7625 8.1 2011-05-04
EVEP +0.76 5.6 2011-05-04
GRMN +0.75 4.5 2010-04-16
TCLP +0.75 6.3 2011-04-27
CIRFP +0.75 0.0 2009-10-28
ALGT +0.75 1.6 2010-05-12
MASI +0.75 0.0 2010-12-03
WLB +0.74 0.0 2004-06-26
KKPNY +0.7257 4.3 2011-04-08
ANZBY +0.7226 0.0 2010-11-05
KHOLY +0.7201 0.0 2011-04-14
SAFRY +0.7044 0.0 2011-04-19
TLSYY +0.6974 0.0 2011-02-22
WLMCP +0.6875 0.0 2009-08-12
REPYY +0.6874 3.3 2011-01-10
AMCRY +0.6793 0.0 2011-03-01
Click chart for view detail chart.
Chart
TSX
Symbol Div. Amt %Yield ExDivDate
CA.FFH +10.0 0.0 2011-01-17
CA.SCC +3.5 0.0 2010-09-20
CA.TBL.NT +1.1667 0.0 2011-04-27
CA.VRX +1.0 0.0 2010-11-10
CA.LIF.UN +1.0 0.0 2011-03-29
CA.CM +0.87 0.0 2011-03-24
CA.MKP +0.73 0.0 2011-02-28
CA.BMO +0.7 0.0 2011-04-28
CA.TD +0.66 0.0 2011-04-01
CA.NA +0.66 0.0 2011-03-22
CA.FM +0.603 0.0 2011-04-12
CA.T.A +0.525 0.0 2011-03-09
CA.T +0.525 0.0 2011-03-09
CA.BNS +0.52 0.0 2011-04-01
CA.IGM +0.5125 0.0 2011-03-29
CA.RY +0.5 0.0 2011-04-21
CA.MDA +0.5 0.0 2011-03-11
CA.BCE +0.4925 0.0 2011-03-11
CA.ENB +0.49 0.0 2011-02-11
CA.BA +0.475 0.0 2011-03-11
CA.CBQ +0.442 0.0 2010-12-24
CA.BAM.PR.P +0.4375 0.0 2011-03-11
CA.MBT +0.43 0.0 2011-03-11
CA.TRP +0.42 0.0 2011-03-29
CA.MFC.PR.D +0.4125 0.0 2011-02-18
CA.BMO.PR.N +0.4062 0.0 2011-04-28
CA.BMO.PR.O +0.4062 0.0 2011-04-28
CA.CU +0.4025 0.0 2011-05-06
CA.ARF +0.4 0.0 2011-03-29
CA.X +0.4 0.0 2011-02-23
CA.TD.PR.K +0.3906 0.0 2011-04-06
CA.RY.PR.N +0.3906 0.0 2011-04-21
CA.TD.PR.E +0.3906 0.0 2011-04-06
CA.LB +0.39 0.0 2011-03-30
CA.GNV +0.375 0.0 2011-03-29
CA.ACM.A +0.375 0.0 2011-01-17
CA.IFC +0.37 0.0 2011-03-11
CA.PWF.PR.O +0.3625 0.0 2011-04-06
CA.SLF +0.36 0.0 2011-02-28
CA.BMO.PR.L +0.36 0.0 2011-04-28
CA.WN +0.36 0.0 2011-03-11
CA.RCI.B +0.355 0.0 2011-03-16
CA.PWF +0.35 0.0 2011-03-30
CA.TA.PR.D +0.3497 0.0 2011-02-25
CA.BMO.PR.P +0.3375 0.0 2011-04-28
CA.CNR +0.325 0.0 2011-03-08
CA.EMA +0.325 0.0 2011-04-28
CA.BPO.PR.P +0.3219 0.0 2011-03-11
CA.GWO.PR.N +0.32 0.0 2011-03-01
CA.CPX +0.315 0.0 2011-03-29
CA.TRI +0.31 0.0 2011-02-17
CA.GWO +0.31 0.0 2011-03-01
CA.BIP.UN +0.31 0.0 2011-02-24
CA.TD.PR.O +0.3031 0.0 2011-04-06
CA.CM.PR.H +0.3 0.0 2011-03-24
CA.HSE +0.3 0.0 2011-03-21
CA.TCK.B +0.3 0.0 2010-12-13
CA.BCE.PR.A +0.3 0.0 2011-04-28
CA.BNS.PR.K +0.3 0.0 2011-04-01
CA.BAM.PR.N +0.2969 0.0 2011-03-11
CA.BAM.PR.M +0.2969 0.0 2011-03-11
CA.PBH +0.294 0.0 2011-03-29
CA.CM.PR.I +0.2937 0.0 2011-03-24
CA.POW +0.29 0.0 2011-03-21
CA.FTS +0.29 0.0 2011-02-09
CA.TA +0.29 0.0 2011-02-25
CA.ENF +0.288 0.0 2011-03-29
CA.BCE.PR.C +0.2875 0.0 2011-04-28
CA.ACO.X +0.285 0.0 2011-03-08
CA.BCE.PR.F +0.2838 0.0 2011-03-30
CA.SLF.PR.E +0.2812 0.0 2011-02-28
CA.BAM.PR.T +0.2812 0.0 2011-03-11
CA.RY.PR.E +0.2812 0.0 2011-04-21
CA.MFC.PR.C +0.2812 0.0 2011-02-18
CA.BNS.PR.L +0.2812 0.0 2011-04-01
CA.CM.PR.J +0.2812 0.0 2011-03-24
CA.BNS.PR.M +0.2812 0.0 2011-04-01
CA.SLF.PR.C +0.28 0.0 2011-02-28
CA.RY.PR.A +0.2781 0.0 2011-04-21
CA.RUS +0.275 0.0 2011-02-24
CA.CTC.A +0.275 0.0 2011-04-27
CA.EMA.PR.A +0.275 0.0 2011-04-28
CA.BNA.PR.C +0.2719 0.0 2011-02-17
CA.WTE.UN +0.271 0.0 2011-03-29
CA.VIC +0.27 0.0 2011-03-29
CA.PWT +0.27 0.0 2011-03-29
CA.CP +0.27 0.0 2011-03-23
CA.GCL +0.2691 0.0 2011-03-29
CA.POW.PR.F +0.2625 0.0 2011-03-23
CA.AGF.B +0.26 0.0 2011-04-06
CA.MIC +0.26 0.0 2011-02-11
CA.UFS +0.25 0.0 2011-03-11
CA.MG +0.25 0.0 2011-03-09
CA.MTL +0.25 0.0 2011-03-29
CA.MSD +0.25 0.0 2011-04-04
CA.VNR +0.25 0.0 2011-03-29
CA.SC +0.25 0.0 2011-03-29
CA.IAG +0.245 0.0 2011-02-28
CA.WB +0.2438 0.0 2011-04-20
CA.XRB +0.2433 0.0 2010-12-24
Top Edit Symbol Search Site Map Contact Us Feedback

Discover which type of investment best suits you and then you'll have more free time to play casino games.


Just download and install the eToro platform and you can start practicing your forex skill. If you are ready to start trading with real money, just open a real trading account.

Stockrageous.com provides technical stock charts, forex charts, world stock indices, new 52 week highs and lows, most actives, chart technical analysis, fundamental anaylsis, stock research and many more free financial services.

NASDAQ Stocks: Information delayed 15 minutes.
Non-NASDAQ Stocks and All Options: Information delayed 20 minutes.
Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis.
Data is provided by DTN.


Copyright © 2010 Stockrageous, All Rights Reserved.