Free Membership | Sign In
Market Scope Most Actives Stock Screening based on the criteria at the top of each column. Click the column heading to obtain the top or the bottom stocks in each category displayed. You can also use the Screen to search for companies or symbols and view all symbols and their market data closest to your search.
Click Column Titles to Sort Currency : Language : Font Size :
NYSE NASDAQ AMEX TSE TSXVE
Type: Mode: Go to:
Symbol Change %Change Assets Volume 52Weeks High 52Weeks Low Liabilities Market Cap EPS 3 Years EPS 5 Years
MYL.PR.A 13.000 1.585 0 21,070 1,106.950 790.000 0 0 0.000 0.000
WB.PR.T 12.617 1.107 0 103,830 1,224.792 1,065.010 0 0 0.000 0.000
ALX 10.970 3.224 0 4,789 441.020 296.010 0 172 0.000 0.000
WM.PR.R 10.053 1.276 0 23,445 1,233.980 598.700 0 0 0.000 0.000
BAC.PR.L 10.000 0.952 0 109,940 1,168.000 972.000 0 0 0.000 0.000
LEH.PR.P 6.450 0.538 0 11,980 1,317.290 1,100.000 0 0 0.000 0.000
GNK 6.170 8.198 268 1,871,027 82.000 33.390 70 219 0.000 0.000
SF 5.920 12.623 0 795,666 63.480 37.000 0 74 -3.360 29.980
ECA 5.800 6.750 4,444 10,076,748 93.650 55.130 6,330 6,445 14.970 26.440
IX 5.450 6.397 0 79,285 144.110 60.480 0 1,542 28.730 42.980
EXM 5.370 11.894 96 3,189,360 81.990 22.220 44 90 4.680 86.160
EDS 5.270 27.943 8,445 13,409,491 29.130 15.710 4,916 948 60.470 0.000
ARA 5.110 6.269 1,251 660,722 87.160 49.010 328 446 18.790 25.510
MLM 4.940 4.530 626 677,893 170.250 95.020 507 451 22.970 27.870
VMC 4.210 6.350 1,157 2,656,353 122.470 60.200 2,528 629 18.650 22.820
GS 3.990 2.121 0 5,633,921 250.700 140.270 0 7,415 35.050 39.990
ANN 3.940 16.049 508 6,460,013 39.460 18.700 313 150 24.850 7.960
CSC 3.900 8.957 6,706 3,642,058 63.760 36.910 5,260 691 -14.910 1.810
Y 3.860 1.099 0 14,202 428.431 323.578 0 293 49.720 31.490
BLK 3.850 1.816 0 639,743 231.990 139.200 0 2,486 45.410 28.080
CG 3.680 5.318 0 6,268,983 92.790 63.660 0 751 0.000 0.000
ESS 3.680 3.145 0 234,474 132.600 84.590 0 299 -1.240 9.970
CME 3.450 0.747 4,987 408,810 714.480 399.010 4,076 2,516 32.640 39.470
MA 3.410 1.189 4,592 2,320,332 301.430 120.000 2,363 2,469 34.890 0.000
MAN 3.360 5.016 5,215 1,198,984 97.280 45.700 3,256 532 31.730 30.340
Symbol Search Site Map Contact Us Feedback
Stockrageous.com provides technical stock charts, forex charts, world stock indices, new 52 week highs and lows, most actives, chart technical analysis, fundamental anaylsis, stock research and many more free financial services.

NASDAQ Stocks: Information delayed 15 minutes.
Non-NASDAQ Stocks and All Options: Information delayed 20 minutes.
Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis.
Data is provided by DTN.

Copyright © 2007 Stockrageous, All Rights Reserved.